loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 585.02 8.50 -2.42
Equity-ICICI Bank Mar 31, 2025 560.17 8.13 11.98
Reverse Repo-TREPS Mar 31, 2025 510.31 7.41 216.27
Equity-Reliance Industr Mar 31, 2025 470.85 6.84 -0.49
Equity-TCS Mar 31, 2025 332.58 4.83 3.53
Equity-Axis Bank Mar 31, 2025 287.18 4.17 8.51
Equity-Infosys Mar 31, 2025 227.74 3.31 2.93
Equity-Maruti Suzuki Mar 31, 2025 200.83 2.92 -3.55
Equity-Avenue Super. Mar 31, 2025 134.75 1.96 -4.43
Equity-Hind. Unilever Mar 31, 2025 133.27 1.94 38.29
Equity-Kotak Mah. Bank Mar 31, 2025 129.19 1.88 29.31
Equity-Titan Company Mar 31, 2025 122.53 1.78 141.33
Equity-Zomato Ltd Mar 31, 2025 121.02 1.76 18.06
Equity-Bharti Airtel Mar 31, 2025 121.34 1.76 -18.58
Equity-Sun Pharma.Inds. Mar 31, 2025 120.56 1.75 -4.82
Equity-CG Power & Ind Mar 31, 2025 119.89 1.74 11.51
Equity-M & M Mar 31, 2025 110.50 1.60 3.12
Equity-HDFC Life Insur. Mar 31, 2025 107.38 1.56 12.69
Equity-Hero Motocorp Mar 31, 2025 104.24 1.51 11.05
Equity-Bajaj Finance Mar 31, 2025 102.87 1.49 -38.81
Equity-IndusInd Bank Mar 31, 2025 96.18 1.40 -29.61
Equity-Mankind Pharma Mar 31, 2025 94.76 1.38 35.28
Equity-Nestle India Mar 31, 2025 93.18 1.35 2.79
Equity-Apollo Hospitals Mar 31, 2025 88.51 1.29 9.31
Equity-Jindal Steel Mar 31, 2025 87.12 1.27 -7.91
Equity-Dr Reddy`s Labs Mar 31, 2025 86.10 1.25 2.48
Equity-United Spirits Mar 31, 2025 77.07 1.12 -0.62
Equity-Grasim Inds Mar 31, 2025 76.54 1.11 13.20
Equity-Vedanta Mar 31, 2025 74.14 1.08 56.52
Equity-Bajaj Finserv Mar 31, 2025 74.27 1.08 -27.80
Equity-Dalmia BharatLtd Mar 31, 2025 73.18 1.06 7.81
Equity-Bandhan Bank Mar 31, 2025 73.14 1.06 11.40
Equity-Larsen & Toubro Mar 31, 2025 71.64 1.04 10.38
Equity-V-Mart Retail Mar 31, 2025 71.69 1.04 10.36
Equity-Indiamart Inter. Mar 31, 2025 67.48 0.98 12.16
Equity-ITC Mar 31, 2025 67.24 0.98 -16.60
Equity-TBO Tek Mar 31, 2025 67.51 0.98 20.68
Equity-NMDC Mar 31, 2025 62.04 0.90 41.74
Equity-Hyundai Motor I Mar 31, 2025 59.77 0.87 198.94
Equity-SBI Life Insuran Mar 31, 2025 58.04 0.84 -35.08
Equity-Sterlite Tech. Mar 31, 2025 56.27 0.82 24.29
Equity-Power Grid Corpn Mar 31, 2025 52.26 0.76 -30.55
Equity-LTIMindtree Mar 31, 2025 49.40 0.72 0.00
Equity-Trent Mar 31, 2025 48.73 0.71 23.23
Equity-Sobha Mar 31, 2025 46.92 0.68 2.01
Equity-Asian Paints Mar 31, 2025 42.13 0.61 28.86
Equity-Info Edg.(India) Mar 31, 2025 39.13 0.57 0.00
Equity-Godrej Propert. Mar 31, 2025 36.77 0.53 -14.71
Equity-Max Financial Mar 31, 2025 36.15 0.52 -25.32
Derivatives-Cash Margin - Derivatives Mar 31, 2025 35.00 0.51 -76.97
Equity-APL Apollo Tubes Mar 31, 2025 34.70 0.50 -30.00
Equity-MAS FINANC SER Mar 31, 2025 34.59 0.50 5.36
Equity-ICICI Lombard Mar 31, 2025 32.27 0.47 -52.29
Equity-Updater Services Mar 31, 2025 31.26 0.45 -7.69
Equity-Prestige Estates Mar 31, 2025 29.40 0.43 -12.50
Equity-K E C Intl. Mar 31, 2025 28.94 0.42 -48.57
Equity-Angel One Mar 31, 2025 18.51 0.27 0.00
Equity-Yatra Online Mar 31, 2025 17.89 0.26 21.77
Equity-Supreme Inds. Mar 31, 2025 17.63 0.26 0.00
Equity-Bharti Airtel PP Mar 31, 2025 15.10 0.22 15.98
Equity-Greenpanel Inds. Mar 31, 2025 14.67 0.21 5.64
Equity-Whirlpool India Mar 31, 2025 10.89 0.16 46.66
Equity-Bayer Crop Sci. Mar 31, 2025 7.36 0.11 3.82
Equity-NTPC Mar 31, 2025 7.15 0.10 -92.71
Equity-Cera Sanitary. Mar 31, 2025 6.56 0.10 23.98
Equity-Swiggy Mar 31, 2025 6.44 0.09 -1.33
Equity-ICICI Pru Life Mar 31, 2025 5.64 0.08 0.00
Cash & Cash Equivalent-C C I Mar 31, 2025 2.79 0.04 152.47
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2025 0.29 0.00 -91.32
Net CA & Others-Net CA & Others Mar 31, 2025 -0.42 -0.02 -100.91