loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2024 474.48 6.77 -0.11
Equity-HDFC Bank Apr 30, 2024 341.05 4.87 3.15
Equity-Reliance Industr Apr 30, 2024 270.32 3.86 -1.27
Reverse Repo-TREPS Apr 30, 2024 223.06 3.18 8.19
Equity-Infosys Apr 30, 2024 211.09 3.01 -30.79
Equity-Axis Bank Apr 30, 2024 186.54 2.66 0.00
Equity-Bharti Airtel Apr 30, 2024 158.55 2.26 7.63
Equity-Larsen & Toubro Apr 30, 2024 153.71 2.19 -36.45
Equity-Avenue Super. Apr 30, 2024 147.80 2.11 -2.81
Equity-Bajaj Finance Apr 30, 2024 146.15 2.09 0.31
Equity-Maruti Suzuki Apr 30, 2024 133.30 1.90 -15.37
Equity-TCS Apr 30, 2024 129.21 1.84 -1.44
Equity-NTPC Apr 30, 2024 110.41 1.58 8.16
Equity-Zomato Ltd Apr 30, 2024 102.98 1.47 6.07
Equity-IndusInd Bank Apr 30, 2024 100.79 1.44 -2.40
Equity-Kirl.Pneumatic Apr 30, 2024 93.92 1.34 20.81
Equity-Bank of Baroda Apr 30, 2024 90.78 1.30 6.61
Equity-M & M Apr 30, 2024 87.41 1.25 -4.30
Equity-St Bk of India Apr 30, 2024 86.76 1.24 9.82
Equity-TVS Motor Co. Apr 30, 2024 85.96 1.23 25.90
Equity-Jindal Steel Apr 30, 2024 85.99 1.23 9.48
Equity-Kotak Mah. Bank Apr 30, 2024 80.39 1.15 -18.14
Equity-Apar Inds. Apr 30, 2024 79.67 1.14 -20.53
Equity-Mrs Bectors Apr 30, 2024 79.15 1.13 14.50
Equity-GAIL (India) Apr 30, 2024 78.41 1.12 15.49
Equity-SignatureGlobal Apr 30, 2024 78.61 1.12 -17.64
Equity-Uno Minda Apr 30, 2024 76.92 1.10 7.78
Equity-Interglobe Aviat Apr 30, 2024 77.24 1.10 -24.67
Equity-Tata Motors Apr 30, 2024 76.35 1.09 1.52
Equity-JSW Energy Apr 30, 2024 74.60 1.07 9.77
Equity-ITC Apr 30, 2024 73.67 1.05 1.70
Equity-B H E L Apr 30, 2024 73.24 1.05 13.91
Equity-Trent Apr 30, 2024 72.97 1.04 1.85
Equity-Sun Pharma.Inds. Apr 30, 2024 72.82 1.04 -14.37
Equity-Cholaman.Inv.&Fn Apr 30, 2024 70.82 1.01 3.17
Equity-Shriram Finance Apr 30, 2024 70.17 1.00 8.13
Equity-Varun Beverages Apr 30, 2024 70.37 1.00 5.78
Equity-United Spirits Apr 30, 2024 69.76 1.00 3.77
Equity-Titan Company Apr 30, 2024 68.43 0.98 -5.59
Equity-ICICI Lombard Apr 30, 2024 68.43 0.98 1.55
Equity-Coal India Apr 30, 2024 68.15 0.97 4.65
Equity-Cipla Apr 30, 2024 66.18 0.94 -15.42
Equity-HDFC Life Insur. Apr 30, 2024 65.72 0.94 1.13
Equity-Dr Reddy`s Labs Apr 30, 2024 66.08 0.94 0.75
Equity-Shree Cement Apr 30, 2024 66.00 0.94 0.78
Equity-Dabur India Apr 30, 2024 64.99 0.93 -2.94
Equity-PB Fintech. Apr 30, 2024 63.25 0.90 12.51
Equity-Apollo Hospitals Apr 30, 2024 58.74 0.84 -6.45
Equity-Power Grid Corpn Apr 30, 2024 58.86 0.84 70.06
Equity-Cummins India Apr 30, 2024 47.90 0.68 8.95
Equity-Siemens Apr 30, 2024 46.73 0.67 8.70
Equity-Union Bank (I) Apr 30, 2024 44.72 0.64 -14.32
Equity-CG Power & Indu. Apr 30, 2024 44.32 0.63 2.41
Equity-Hitachi Energy Apr 30, 2024 43.10 0.62 37.39
Equity-Sterlite Tech. Apr 30, 2024 42.57 0.61 0.00
Equity-APL Apollo Tubes Apr 30, 2024 42.27 0.60 4.10
Equity-Indraprastha Gas Apr 30, 2024 42.23 0.60 8.91
Equity-Samvardh. Mothe. Apr 30, 2024 40.10 0.57 12.04
Equity-Hindalco Inds. Apr 30, 2024 39.44 0.56 15.02
Equity-Jindal Stain. Apr 30, 2024 38.88 0.56 1.80
Equity-Manappuram Fin. Apr 30, 2024 39.03 0.56 15.59
Equity-KPIT Technologi. Apr 30, 2024 38.77 0.55 0.52
Equity-Aurobindo Pharma Apr 30, 2024 38.64 0.55 5.95
Equity-Coforge Apr 30, 2024 38.20 0.55 7.05
Equity-Oil India Apr 30, 2024 38.76 0.55 3.32
Equity-Hero Motocorp Apr 30, 2024 36.34 0.52 9.95
Equity-Crompton Gr. Con Apr 30, 2024 36.62 0.52 19.03
Equity-Devyani Intl. Apr 30, 2024 36.12 0.52 10.57
Equity-Quess Corp Apr 30, 2024 35.85 0.51 53.07
Equity-Indiamart Inter. Apr 30, 2024 36.01 0.51 64.34
Equity-O N G C Apr 30, 2024 35.36 0.50 5.52
Equity-Lupin Apr 30, 2024 34.56 0.49 1.80
Equity-RHI Magnesita Apr 30, 2024 34.14 0.49 0.00
Equity-Glenmark Pharma. Apr 30, 2024 34.36 0.49 0.00
Equity-Bajaj Auto Apr 30, 2024 34.28 0.49 0.00
Equity-SRF Apr 30, 2024 33.93 0.48 -39.61
Equity-Bharat Electron Apr 30, 2024 33.89 0.48 0.00
Equity-SBI Life Insuran Apr 30, 2024 33.88 0.48 -49.35
Equity-3M India Apr 30, 2024 32.99 0.47 -14.21
Equity-UltraTech Cem. Apr 30, 2024 33.12 0.47 -49.45
Equity-Sona BLW Precis. Apr 30, 2024 33.08 0.47 -53.32
Equity-K E C Intl. Apr 30, 2024 31.77 0.45 7.86
Equity-Canara Bank Apr 30, 2024 27.99 0.40 -25.90
Equity-LTIMindtree Apr 30, 2024 25.75 0.37 -4.70
Equity-GE T&D India Apr 30, 2024 22.86 0.33 34.77
Equity-Kalpataru Proj. Apr 30, 2024 23.23 0.33 14.56
Equity-Mankind Pharma Apr 30, 2024 20.71 0.30 2.77
Equity-Kirloskar Oil Apr 30, 2024 20.45 0.29 18.95
Equity-Max Financial Apr 30, 2024 19.71 0.28 0.00
Equity-Angel One Apr 30, 2024 19.39 0.28 0.00
Equity-Zensar Tech. Apr 30, 2024 18.40 0.26 0.00
Equity-Power Mech Proj. Apr 30, 2024 17.04 0.24 4.66
Equity-Prestige Estates Apr 30, 2024 15.59 0.22 0.00
Equity-Motil.Oswal.Fin. Apr 30, 2024 14.26 0.20 -14.44
Equity-Ajanta Pharma Apr 30, 2024 13.79 0.20 0.00
Equity-M & M Fin. Serv. Apr 30, 2024 13.06 0.19 -60.97
Equity-REC Ltd Apr 30, 2024 12.68 0.18 12.45
Equity-Bharti Airtel PP Apr 30, 2024 10.93 0.16 13.94
Equity-Metro Brands Apr 30, 2024 10.74 0.15 -6.97
Equity-Info Edg.(India) Apr 30, 2024 9.08 0.13 8.26
Equity-Sobha Apr 30, 2024 8.88 0.13 22.64
Equity-Century Plyboard Apr 30, 2024 7.65 0.11 0.00
Equity-Greenpanel Inds. Apr 30, 2024 7.90 0.11 0.00
Equity-V-Guard Industri Apr 30, 2024 6.86 0.10 3.52
Equity-Amber Enterp. Apr 30, 2024 3.85 0.05 5.17
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Apr 30, 2024 2.98 0.04 1,189.78
Derivatives-Cash Margin - Derivatives Apr 30, 2024 2.00 0.03 0.00
Cash & Cash Equivalent-C C I Apr 30, 2024 1.34 0.02 11.44
NCD-Britannia Inds. Apr 30, 2024 0.45 0.01 0.27
Net CA & Others-Net CA & Others Apr 30, 2024 -15.58 -0.18 0.00